CUSTOMER SERVICE
(033)2358 3882|3883
PERIOD | RATE OF INTEREST FOR GENERAL | RATE OF INTEREST FOR SENIOR CITIZEN |
---|---|---|
91 Days to 180 Days | 5.50% | NA |
181 Days to less than 1 year | 5.75% | NA |
1 Year to Less Than 3 Years | 6.00% | 6.25% | 3 Years and Above | 6.05% | 6.75% |
PERIOD | RATE OF INTEREST FOR GENERAL | RATE OF INTEREST FOR SENIOR CITIZEN |
---|---|---|
3 Years and Above | 6.50% | 6.75% |
PERIOD | RATE OF INTEREST FOR GENERAL | RATE OF INTEREST FOR SENIOR CITIZEN |
---|---|---|
5 Years | 6.50% | 6.75% |
PERIOD | RATE OF INTEREST FOR GENERAL | RATE OF INTEREST FOR SENIOR CITIZEN |
---|---|---|
3 Years | 6.50% | 6.75% |
PERIOD | RATE OF INTEREST FOR GENERAL | RATE OF INTEREST FOR SENIOR CITIZEN |
---|---|---|
1 Year to Less Than 3 Years | 6.00% | 6.25% |
3 Years and Above | 6.50% | 6.75% |
Copyright 2017 - THE NABAPALLI CO-OPERATIVE BANK LTD.
Feedback- info@nabapallicoopbank.com