CUSTOMER SERVICE
(033)2358 3882|3883
PERIOD | QUANTAM OF LOAN | FLOATING RATE OF INTEREST | FIXED RATE OF INTEREST |
---|---|---|---|
Upto 5 Years | 1 Lakh to 30 Lakhs | 8.50% | 10.75% |
Upto 10 Years | 1 Lakh to 30 Lakhs | 8.75% | 11.00% |
Upto 15 Years | 1 Lakh to 30 Lakhs | 9.00% | 11.25% | Upto 20 Years | 1 Lakh to 30 Lakhs | 9.10% | 11.05% |
REPAYMENT PERIOD | QUANTAM OF LOAN | RATE OF INTEREST | SECURITY |
---|---|---|---|
Review/renewal in 1 Year | Upto 1 Lakh | 9.75% | Mortgage of property/Stock and book debts should be hypothecated to the Bank |
Review/renewal in 1 Year | Upto 2 Lakhs | 10.50% | Mortgage of property/Stock and book debts should be hypothecated to the Bank |
Review/renewal in 1 Year | Above 2 Lakhs | 10.75% | Mortgage of property/Stock and book debts should be hypothecated to the Bank |
REPAYMENT PERIOD | QUANTAM OF LOAN | RATE OF INTEREST | SECURITY |
---|---|---|---|
1 to 10 Years | Upto 1 Lakh | 08.75% | NSC/KVP/LIP |
1 to 10 Years | Upto 2 Lakhs | 09.75% | NSC/KVP/LIP |
1 to 10 Years | Above 2 Lakhs | 10.25% | NSC/KVP/LIP |
PERIOD | QUANTAM OF LOAN | RATE OF INTEREST | SECURITY |
---|---|---|---|
11 to 12 Months | Upto 1 Lakh | 09.75% | Gold Ornaments |
11 to 12 Months | Upto 2 Lakhs | 10.50% | Gold Ornaments |
11 to 12 Months | Above 2 Lakhs | 10.75% | Gold Ornaments |
PERIOD | QUANTAM OF LOAN | RATE OF INTEREST | SECURITY |
---|---|---|---|
1 to 10 Years | Upto 1 Lakh | 09.00% | NSC/KVP/LIP |
1 to 10 Years | Upto 2 Lakhs | 10.00% | NSC/KVP/LIP |
1 to 10 Years | Above 2 Lakhs | 10.50% | NSC/KVP/LIP |
PERIOD | QUANTAM OF LOAN | RATE OF INTEREST | SECURITY |
---|---|---|---|
1 to 10 Years | Upto 1 Lakh | 09.00% | NSC/KVP/LIP |
1 to 10 Years | Upto 2 Lakhs | 10.00% | NSC/KVP/LIP |
1 to 10 Years | Above 2 Lakhs | 10.50% | NSC/KVP/LIP |
RPERIOD | QUANTAM OF LOAN | RATE OF INTEREST | SECURITY |
---|---|---|---|
1 to 10 Years | Upto 1 Lakh | 08.75% | NSC/KVP/LIP |
1 to 10 Years | Upto 2 Lakhs | 09.75% | NSC/KVP/LIP |
1 to 10 Years | Above 2 Lakhs | 10.25% | NSC/KVP/LIP |
RTGS Outward transactions (For Branches) | RTGS Charges |
---|---|
Amount above Rs 2.00 lakh upto Rs 5.00 lakhs | Rs 20.00 + Applicable GST |
Amount above Rs 5.00 lakh upto Rs 10.00 lakh | Rs 45.00 + Applicable GST |
Transaction Timings | RTGS |
---|---|
Tuestday to Saturday (Except Monday) | 7:00 AM to 10:30 AM |
Yes,we accept part pre- payment of your Loan through Real Time Gross Settlement (RTGS).
In case you want to make part pre-payment on your Loan Account through RTGS you need to visit the nearest NPCBL Bank, Nabapalli/Nawpara branch.
The Service Request number received during branch visit must be mentioned in the remarks column in the RTGS form while making part prepayment through RTGS.
Please note that the transactions with invalid request numbers will be rejected.
Under normal circumstances the beneficiary branches are expected to receive the funds in real time as soon as funds are transferred by the remitting bank.
The beneficiary bank has to credit the beneficiary's account within 30 minutes of receiving the funds transfer message.If the funds are not credited to the beneficiary's account for any reason like account does not exist, account frozen etc., the funds will be returned to the originating bank within one hour or before the end of the RTGS Business day, whichever is earlier.
NEFT is an electronic fund transfer system that operates on a Deferred Net Settlement (DNS) basis which settles transactions in batches.
In DNS, the settlement takes place with all transactions received till the particular cut-off time.
These transactions are netted (payable and receivables) in NEFT whereas in RTGS the transactions are settled individually.Any transaction initiated after a designated settlement time would have to wait till the next designated settlement time Contrary to this,
in the RTGS transactions are processed continuously throughout the RTGS business hours.
Copyright 2019 - THE NABAPALLI CO-OPERATIVE BANK LTD.
Feedback- info@nabapallicoopbank.org